• Compatible with ESC/POS
• Support queuing function
• With the function of avoiding missing orders
• Supports IP modification across network segments
• With print-head over temperature protection function



| Model | WP200 | WP230 | WP260 | WP300 | |
| Printing speed | 200mm/s | 230mm/s | 260mm/s | 300mm/s | |
| Interface | USB/LAN USB+BT/WIFI |
USB+Serial | USB+Serial+LAN USB+LAN+BT USB+LAN+WiFi | USB+Serial+LAN | |
| Paper width | 80 mm | ||||
| Cutter life | 1.5 million cuts | ||||
| Printer head life | 150 Km | ||||
| Weight | 1.0KG | ||||
| Dimensions | 190.16 x140 x134.64mm (DxWxH) | ||||
| NV Flash | 64K | ||||
| Input buffer | 64K | USB+LAN:128K USB+Serial: 64K | 128 K | 4M | |
| Drivers | Windows/Linux/Android/iOS | ||||

NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.