• Support QR code
• Easy paper loading
• High operational reliability
• High print speed for both graphics and text
• Supports a variety of international languages
Model | |||||
Printing method | Direct Thermal | ||||
Paper width | 58mm | ||||
Print width | 48 mm | ||||
Printing speed | 90 mm/s | ||||
Interface | USB/USB+Serial/USB+Serial+Wifi/ USB+BT+Wifi/ | ||||
USB+BT/USB+BT+Serial/USB+BT+Serial+Wifi/USB+Wifi | |||||
Character size | ANK, Font A:12×24 dots; Font B:9×17 dots | ||||
Power | |||||
Power supply | DC12V / 1A | ||||
Cash drawer | DC 12V / 2.6A | ||||
Physical characteristics | |||||
Dimensions | 121.8 ×110 ×114.6mm (DxWxH) | ||||
Weight | 0.498 KG | ||||
Storage environment | Temperature(-10~60°C) humidity(10~80%) | ||||
Reliability | |||||
Printer head life | 50 KM | ||||
Software | |||||
Command | ESC / POS | ||||
SDK | Windows/ Android / iOS | ||||
Driver | Windows / Linux / Android / iOS |
NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.