• Label printer for industrial machine
• Network interface, flexible operation
• Large capacity, visual window
• Industrial heat dissipation
Model WP-S2 WP-S3 | ||
Resolution | 203 DPI | 300 DPI |
Printing method | Direct Thermal | |
Memory | 8 MB RAM / 8 MB Flash | |
Max. Print Width | 4.25 in./108 mm | |
Max. Print Speed | Up to 8 ips (203mm/s) | Up to 6 ips (152mm/s) |
Media Sensors | Movable Black Mark Sensor /Movable Gap Sensor | |
Emulation | TSPL,ZPL,EPL,DPL | |
Interface | USB+Serial, USB+LAN, USB+Serial+LAN (Optional Wireless Connectivity: Bluetooth/Wi-Fi) | |
Display Screen | 1.54″ OLED,128*64 Pixel | |
Others | Optional RTC, Standard SD Card SIot | |
Media and Ribbon Characteristics | ||
Media Length | 0.39 in.~70in.(10 mm ~ 1778 mm) | |
Media Width | 1.56 in.-4.7 in.(40mm – 120mm) | |
Media Thickness | 0.0023 in.(0.06 mm) Min.; 0.01 in.(0.254 mm) Max. | |
Media Types | Continuous, Gap, Black mark, Fan-fold, Perforated Media | |
Environment Condition | ||
Operating Temp. | 5~40℃ (41~104°F) | |
Storage Temp. | -40~60°℃(-40~140°F) | |
Operating Humidity | 25~85% Non-Condensing | |
Storage Humidity | 10~ 90% Non-Condensing | |
Fonts/Graphics/Symbologies | ||
1D Bar Codes | Code 39,Code 93, Code 128UCC,Code 128 subsets A, B, C, Codabar,Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E,EAN and UPC 2(5)digits add-on, MSI, PLESSEY,POSTNET, China POST | |
2D Bar Codes | PDF-417,Maxicode,DataMatrix,QR code,Aztec | |
Fonts and Graphics | Font 0 ~ Font 8 | |
Software | ||
Driver | Windows / Linux / Mac / Android / Chrome OS | |
SDK | Windows / Linux / Android/iOS | |
Software | Bartender UltraLite / Mobile Label Design App | |
Accessories | ||
Standard Accessories | Power Adapter x1,Power Cord x1, USB Cable × 1, User Manual×1, CD x1 | |
Factory Installed Options | Bluetooth Module,Wi-Fi Module | |
User Options | 8″ External Paper Roll Holder | |
Product Warranty | ||
Printhead life | The earlier of 30 km usage or 1 year | |
Platen roller life | The earlier of 30 km usage or 1 year | |
Printer Warranty | 1Year |
Physical Characteristics | ||
Dimension | 220 mm ×187 mm x 96 mm (D x W x H) | |
Weight | 3.15Kg |
NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.