• Easy To Operate
• Compatible with smartphones, tablets, laptops, and desktops
• High-Quality Inkless Printing
• Equipped with a large 2000mAh lithium battery
| Specifications | |||||
| Printing method | Direct thermal | ||||
| Resolution | 203 DPI | ||||
| Printing speed | 15 mm/s | ||||
| Paper type | Tattoo transfer paper | ||||
| Paper width | 210mm / 216mm | ||||
| Paper size | A4 / Letter | ||||
| Paper feeding method | Automatic paper feeding/Manual paper feeding | ||||
| Paper output method | Single sheet output, no cutting required | ||||
| Sensor configuration | Lid open detection/Paper out detection/Overheat detection | ||||
| Interface | USB / Bluetooth; Charging: Type-C | ||||
| Power supply | |||||
| Battery | 7.4V/2000mAh | ||||
| Power input | DC 5V/2A | ||||
| Standby time | 30.28H | ||||
| Endurance | 1.65H(200 copies of A4 sheets were usedin this experiment.Dataisfor reference only) | ||||
| Charging time | 1.8H | ||||
| Software | |||||
| Mobile System | iOS/Android | ||||
| Computer system | Windows, Mac OS, Linux, Chrome OS | ||||
| Physical characteristics | |||||
| Net weight | 588g | ||||
| Dimensions | 292mm (L) x62mm (W) x42mm (H) | ||||
| Printer head life | 30 KM | ||||
| RAM/FIash | 8MB/8MB | ||||
| Button | Power button, Open-cover button | ||||
| Power light | Green light, Red light | ||||
| Reliability | |||||
| Weight | 0.85 KG | ||||
| Dimensions | 177*133*137.2mm | ||||
| Environmental Conditions | |||||
| Work environment | 5~45°C,20~95%RH no condensing | ||||
| Storage environment | -10~60°℃,20~95%RH no condensing | ||||

NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.