• 203 dpi resolution models
•152 mm (6″) /s Max. high speed print speed
•High quality double-walled clamshell design
•Print head temperature intelligent control system make sure printer output stably
| Printer Specifications | |
| Resolution | 203DPI | 
| Print Method | Direct Thermal | 
| Memory | 8 MB RAM/8 MB Flash | 
| Max. Print Width | 4.25 in./108 mm | 
| Max. Print Speed | Up to 6 ips (152 mm/s) | 
| Media Sensors | Black Mark Sensor /Gap Sensor | 
| Emulation | TSPL,ZPL,EPL,DPL(Optional:ESC/POS) | 
| Interface | USB,USB+Serial,USB+LAN,USB+Serial+LAN (OptionalWireless Connectivity: Bluetooth/Wi-Fi) | 
| Media and Ribbon Characteristics | |
| Media Length | 10 mm~ 1778 mm (0.39 in.~70 in.) | 
| Media Width | 30 mm~116 mm(1.18in.~4.56in.) | 
| Media Thickness | 0.06mm~0.25mm(0.0023in.~0.0098in.) | 
| Media Roll Size | Core Inner Diameter (25.4 mm/1in.);Outer Diameter(101.6 mm/4in.) | 
| Media Types | Continuous, Gap, Black mark, Fan-fold, Perforated Media | 
| Environment Condition | |
| Operating Temp. | 5~40°℃ (41~104°F) | 
| Storage Temp. | -40~60°℃ (-40~140°F) | 
| Operating Humidity | 25~85% Non-Condensing | 
| Storage Humidity | 10~90%Non-Condensing | 
| Fonts/Graphics/Symbologies | |
| 1D Bar Codes | Code 39, Code 93,Code 128UCC,Code 128 subsets A,B,C,Codabar,Interleaved 2 of 5,EAN-8,EAN-13,EAN-128,UPC-A,UPC-E,EAN and UPC 2(5) digits add-on,MSI,PLESSEY,POSTNET,China POST,GS1 DataBar,Code 11 | 
| 2D Bar Codes | PDF-417,Maxicode,DataMatrix,QR code,Aztec | 
| Fonts and Graphics | Font 0 ~ Font 8 | 
| Software | |
| Driver | Windows / Linux / Mac / Android / Chrome OS | 
| SDK | Windows / Linux / Android / iOS | 
| Software | Bartender UltraLite/Mobile Label Design App | 
| Accessories | |
| Standard Accessories | Power Adapter, Power Cord, USB Cable, User Manual, CD,Label spindle,Fixing tab | 
| Factory Installed Options | ① LAN, ②Bluetooth, ③Wifi, ④Serial, ⑤RTC | 
| User Options | 8″ External Paper Roll Holder | 
| Power adaptor | Input:AC 100-240V,50-60Hz;Output:DC 24V,2.5A | 
| Product Warranty | |
| Printhead life | The earlier of 30 km usage or 1 year | 
| Platen roller life | The earlier of 30 km usage or 1 year | 
| Printer Warranty | 1Year | 
| Physical Characteristics | |
| Dimension | 186 mm× 170 mm ×156 mm(D ×W xH) | 
| Weight | 1.1KG | 

NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.