• Direct USB charging by power bank/computer
• Long lasting battery life (Up to 20ooMah)
• Support iOS app and Android device connection
• Support Bluetooth WiFi connection
• Large paper roll capacity (diameter 50mm)
| Model | Receipt Mode | Lebel Mode | |||
| Print speed | 90 mm/s | 50.8~101 mm/s | |||
| Resolution | 203 DPI | 384 dots/line | |||
| Interface | USB+Bluetooth/USB+WiFi/USB+BT+Wifi | ||||
| Paper width | 58 mm | ||||
| Paper roll diameter | 50 mm | ||||
| Fonts/Graphics/Symbologies | |||||
| 1D barcode | CODE128、EAN128、ITF、CODE39、CODE39C、CODE39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPCE、UPCE+2、UPCE+5、MSI、MSIC、PLESSEY、ITF14、EAN14 | UPC-A/UPC-E/JAN13(EAN13) /JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |||
| 2D Bar Codes | QR CODE | ||||
| Character sizes | FONT 0 to FONT 8 | Font A: 12×24 dots Font B: 9×17 dots Chinese: 24×24 dots | |||
| Media | |||||
| Media type | Thermal Label Sticker Paper | Thermal Paper roll | |||
| Media width | 20~80 mm | 58 mm | |||
| Media roll diameter | Max.50 mm | Max.50 mm | |||
| Physical Features | |||||
| Dimensions | 122 × 94 × 60mm (DxWxH) | ||||
| Weight | 0.343 kg | ||||
| Reliability | |||||
| Printer head life | 50Km | ||||
| Software | |||||
| Driver | Windows / Linux / iOS / Android | ||||

NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.