• Support both receipt printing and label printing
• Support QR Code Printing
• Support IAP online upgrade
• Multiple interface
USB/USB+Lan/USB+Serial+Lan
(Optional:WiFi/Bluetooth)
| Model | ||
| Print mode | Label print mode | Receipt print mode |
| Printing method | Direct Thermal | |
| Resolution | 203 DPI | |
| Max. Print Width | 76 mm | 72 mm |
| Max. Print Speed | 127 mm/s | 180 mm/s |
| RAM | 4M | |
| FIash | 4M | |
| Interface | USB / USB+LAN / USB+Serial+LAN (Optional: WiFi/ Bluetooth) | |
| Print head temperature detection | Thermistor | |
| Print head position detection | Micro Switch | |
| Media | ||
| Media type | Thermal Paper roll, thermal adhesive paper | |
| Media width | 20~80mm | |
| Media roll diameter | Max.83mm | |
| Media inner diameter | 25mm~38mm | |
| Paper taken method | Tearing off | |
| Media thickness | 0.06~0.19mm | |
| Fonts/Graphics/Symbologies | ||
| 1D barcode | CODE128/EAN128/ITF/CODE39/CODE39C/CODE39S/CODE93/EAN13/EAN13+2/EAN13+5/EAN8/EAN8+2/EAN8+5/CODABAR/POSTNET/UPC-A/UPCA+2/UPCA+5/UPCE/UPCE+2/UPCE+5/MSI/MSIC/PLESSEY/ITF14/EAN14 | |
| 2D barcode | PDF417, QRCODE, DataMatrix | |
| Character sizes | Commonly used in single-byte fonts; FONT1 to FONT8,K,TST24.BF2,TSS24.BF2 | |
| Emulation | TSPL | ESC/POS |
| Physical Features | ||
| Dimension | 183*140*132.5mm(DxWxH) | |
| Weight | 0.9KG | |
| Operation | 5~45°C, Humidity: 20~80% | |
| Storage environment | -40~55°C, Humidity:≤93% (40°C) | |
| Power Input | DC 24V/2.5A | |
| Print head life | 50 KM | |
| Operating system | WINDOWS/ Android / IOS | |

NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.