• 152mm per second high printing speed
• Open assess for easy media loading
• Auto-calibration of media
• Head-up sensor and platen replacement
• Free bundled labeling software and windows drivers
Printer Specifications | |
Resolution | 203DPI |
Print method | Direct Thermal |
Print speed | 152mm(6”)/s Max. |
Max. Print width | 104 mm(4.25”) |
Max. Print length | 1778 mm(70”) |
Media | |
Media type | Continuous, Gap, Black mark, Fan-fold and punched hole |
Media Width | 20 mm ~ 118 mm(0.78” ~ 4.6”) |
Media Thickness | 0.06mm ~ 0.25mm(2.36 ~ 9.8 mil) |
Media core diameter | 25.4 mm ~ 76.2 mm(1” ~ 3”) |
Label length | 10 ~ 1778 mm(0.39” ~ 70”) |
Performance Features | |
Processor | 32-bit CPU |
Memory | 8MB Flash Memory/ 8MB SDRAM/ Flash memory can be expanded Max.4Gb |
Interface | USB (Optional:Lan/Serial/ WIFI/BIuetooth/TF card) |
Sensors | ①Gap sensor ②Cover opening ③sensorBlack mark sensor |
Fonts/Graphics/Symbologies | |
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. |
1D barcode | Code 39,Code 93, Code 128UCC,Code 128 subsets A, B, C,Codabar, Interleaved 2 of 5,EAN-8,EAN-13,EAN-128,UPC-A,UPC-E,EAN and UPC 2(5)digits add-on,MSI, PLESSEY, POSTNET, China POST |
2D Bar Codes | PDF-417,Maxicode,DataMatrix,QR code |
Rotation | 0° / 90° / 180° / 270° |
Emulation | TSPL/EPL/ZPL/ DPL |
Physical Features | |
Dimension | 240(D)×212(W)×172(H)mm |
Weight | 2.15 kg |
Reliability | |
Warranty | One year for the printer |
Print head | 30 km |
Software | |
Dimension | 240 mm× 212 mm × 168 mm(D ×W xH) |
Weight | Weight |
Software | |
Driver | Windows / Linux / Mac |
SDK | Windows / iOS / Android |
Power supply | |
Input | AC 100-240V,1A, 50-60Hz |
Output | DC 24V,2.5A,60W |
Options | |
Factory Options | ① Peeling machine ②Bluetooth ③WIFI ④Serial |
Dealer Options | ①External paper roll holder and 1″ paper roll ②Extension board for external paper roll holder ③ Shipment waybill box |
Environmental Conditions | |
Operation | 5~40°C(41~104°F), Humidity:25~85% non-condensing |
Storage environment | -40~60°C(-40~140°F), Humidity:10~90% non-condensing |
NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.