• Mini size, light and multi-functions
• Easy to operate and connect
• Fast speed, high quality and stylish appearance
| Model | |||||
| Printing method | Direct thermal | ||||
| Resolution | 203DPI | ||||
| Printing speed | Max.90mm/s | ||||
| Print width | 48mm | ||||
| Interface | USB+Serial | Parallel | ||||
| Emulation | ESC/POS | ||||
| Character size | Font A:12×24 dots Font B:9×17 dots simplified/traditional Chinese:24x24dots | ||||
| Bar code | 1D:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||||
| Media | |||||
| Media type | Continuous | ||||
| Media thickness | 0.06~0.19mm | ||||
| Media width | 58mm | ||||
| Media core diameter | 50mm | ||||
| Hardware Parameters | |||||
| Memory | 8Kbytes | ||||
| Flash | 64Kbytes | ||||
| Input buffer | 2Kbytes | ||||
| Power | |||||
| Power supply | DC 12V / 2.6A | ||||
| Cash drawer | DC 12V / 1A | ||||
| Physical Features | |||||
| Weight | 0.2KG | ||||
| Dimensions | 97.8×92.5×66.61mm(D*W*H) | ||||
| Operating System | Windows、Linux、Android、IOS | ||||
| Environmental Requirements | |||||
| Work environment | Temperature (0~45°C) humidity(10~80%) | ||||
| Storage environment | Temperature(-10~60c) humidity(10~90%) | ||||
| Printer head life | 50 KM | ||||

NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.